https://today.in-24.com/News/10581.html
Cuban vaccines showing progress :
Abdala 92% eficacy with 3 doses!
Soberana02 62% with 3 doses (possibly soon will prove >80-90%) with 3 doses..
Pending
Soberana02 in children (possibly the best suited for chil immunization programmes as they are linked to tetanus, HBV and Hib)
Soberana+ single dose for pre-infected and convalescebts
Mambisa vía intranasal for other contexts
All with traditional processes and low resources, open to technology transfer and aimed at global health equity despite extreme economic hardship maily due to tough blockade by Trump, maintained by Biden..
Private vaccines by big Pharma | Cuban vaccines | |
investment | Average 2 Bn per vaccine | No additional financing |
CEO salary | Over one million US$/m | Less than 1000 US$/m |
Distribution beyond national | Bilateral contracts with rich countries | Aim to support low income countries |
method | mRNA (novel mechanism with unknown mid-long term effects) | Viral protein with carrier |
results | >90% after two doses in non-new variants context | >90% after three doses (Abdala) in new variants context |
Media coverage | All global media coverage | Silenced in most global media |
Patent policy | Protecting patent monopoly | Open to technology transfer and vaccine global equity |
concept | Merchandise aimed at shareholders’ profits | Global Public Good aimed at global health equity and universal right to health |
No hay comentarios:
Publicar un comentario